分类:论文指导发表 作者:admin 评论:0 点击: 606 次
科学引文索引(CSSCI)
CHINA | SCI-E | CHINESE MEDICAL JOURNAL《中华医学杂志》(英文版) | Monthly | 0366-6999 | 0.393 |
CHINA | SCI-E | CHINESE PHYSICS《中国物理(物理学报一海外版)(英)》 | Monthly | 1009-1963 | 1.347 |
CHINA | SCI-E | CHINESE PHYSICS LETTERS《中国物理快报》(英文版) | Monthly | 0256-307X | 1.095 |
CHINA | SCI-E | CHINESE SCIENCE BULLETIN《科学通报》(英文版) | Semimonthly | 1001-6538 | 0.593 |
CHINA | SCI-E | COMMUNICATIONS IN THEORETICAL PHYSICS《理论物理通讯》(英文版) | Monthly | 0253-6102 | 0.666 |
CHINA | SCI-E | EPISODES《地质幕》(英文版) | Quarterly | 0705-3797 | 1.020 |
CHINA | SCI-E | FUNGAL DIVERSITY《真菌多样性》 | Tri-annual | 1560-2745 | 1.437 |
CHINA | SCI-E | HIGH ENERGY PHYSICS AND NUCLEAR PHYSICS-CHINESE EDITION《高能物理与核物理》(中文版) | Monthly | 0254-3052 | 0.285 |
CHINA | SCI-E | Journal of Asian Natural Products Research《亚洲天然产品研究杂志》(英文版) | Quarterly | 1028-6020 | 0.896 |
CHINA | SCI-E | JOURNAL OF CENTRAL SOUTH UNIVERSITY OF TECHNOLOGY《中南工业大学学报》(英文版) | Quarterly | 1005-9784 | 0.299 |
CHINA | SCI-E | JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY《计算机科学与技术》(英文版) | Bimonthly | 1000-9000 | 0.140 |
CHINA | SCI-E | JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA《环境科学学报》(英文版) | Bimonthly | 1001-0742 | 0.255 |
CHINA | SCI-E | JOURNAL OF INFRARED AND MILLIMETER WAVES《红外与毫米披学报》(英文版) | Bimonthly | 1001-9014 | 0.160 |
CHINA | SCI-E | JOURNAL OF INORGANIC MATERIALS《无机材料学报》(中文版) | Bimonthly | 1000-324X | 0.247 |
CHINA | SCI-E | JOURNAL OF IRON AND STEEL RESEARCH INTERNATIONAL《钢铁研究学报》(英文版) | Semiannual | 1006-706X | 0.245 |
CHINA | SCI-E | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY《材料科学技术学报》(英文版) | Bimonthly | 1005-0302 | 0.275 |
CHINA | SCI-E | JOURNAL OF RARE EARTHS《中国稀土学报》(英文版) | Bimonthly | 1002-0721 | 0.486 |
CHINA | SCI-E | JOURNAL OF UNIVERSITY OF SCIENCE AND TECHNOLOGY BEIJING《北京科技大学学报》(英文版) | Bimonthly | 1005-8850 | 0.437 |
CHINA | SCI-E | JOURNAL OF WUHAN UNIVERSITY OF TECHNOLOGY-MATERIALS SCIENCE EDITION《武汉工业大学学报(材料科学版)》(英文版) | Quarterly | 1000-2413 | 0.356 |
CHINA | SCI-E | PEDOSPHERE《土壤圈》(英文版) | Quarterly | 1002-0160 | |
CHINA | SCI-E | PLASMA SCIENCE & TECHNOLOGY《等离子体科学和技术》(英文版) | Bimonthly | 1009-0630 | |
CHINA | SCI-E | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS《生物化学与生物物理进展》(中文版) | Bimonthly | 1000-3282 | 0.241 |
CHINA | SCI-E | PROGRESS IN CHEMISTRY《化学进展》(中文版) | Bimonthly | 1005-281X | 0.319 |
CHINA | SCI-E | RARE METAL MATERIALS AND ENGINEERING《稀有金属材料与工程》(中文版) | Bimonthly | 1002-185X | 0.329 |
CHINA | SCI-E | RARE METALS《稀有金属》(英文版) | Quarterly | 1001-0521 | 0.274 |
CHINA | SCI-E | SCIENCE IN CHINA SERIES A-MATHEMATICS《中国科学A辑》(英文版) | Bimonthly | 1006-9283 | 0.247 |
CHINA | SCI-E | SCIENCE IN CHINA SERIES B-CHEMISTRY《中国科学B辑》(英文版) | Bimonthly | 1006-9291 | 0.541 |
CHINA | SCI-E | SCIENCE IN CHINA SERIES C-LIFE SCIENCES《中国科学C辑》(英文版) | Bimonthly | 1006-9305 | 0.440 |
CHINA | SCI-E | SCIENCE IN CHINA SERIES D-EARTH SCIENCES《中国科学D辑》(英文版) | Monthly | 1006-9313 | 0.801 |
CHINA | SCI-E | SCIENCE IN CHINA SERIES E-TECHNOLOGICAL SCIENCES《中国科学E辑》(英文版) | Bimonthly | 1006-9321 | 0.355 |
CHINA | SCI-E | SCIENCE IN CHINA SERIES F-INFORMATION SCIENCES《中国科学F辑》(英文版) | Bimonthly | 1009-2757 | |
CHINA | SCI-E | SCIENCE IN CHINA SERIES G-PHYSICS MECHANICS & ASTRONOMY《中国科学G辑》(英文版) | Bimonthly | 1672-1799 | |
CHINA | SCI-E | SPECTROSCOPY AND SPECTRAL ANALYSIS《光谱学与光谱分析》(中文版) | Bimonthly | 1000-0593 | 0.298 |
CHINA | SCI-E | NEW CARBON MATERIALS《新型炭材料》(中文版) | Bimonthly | 1007-8827 | |
TAIWAN | SCI-E | ASIAN JOURNAL OF CONTROL | Quarterly | 1561-8625 | |
TAIWAN | SCI-E | BOTANICAL BULLETIN OF ACADEMIA SINICA | Quarterly | 0006-8063 | 0.506 |
TAIWAN | SCI-E | CHINESE JOURNAL OF PHYSICS | Bimonthly | 0577-9073 | 0.372 |
TAIWAN | SCI-E | CHINESE JOURNAL OF PHYSIOLOGY | Quarterly | 0304-4920 | 1.143 |
TAIWAN | SCI-E | JOURNAL OF MECHANICS | Quarterly | 1727-7191 | |
TAIWAN | SCI-E | JOURNAL OF THE CHINESE CHEMICAL SOCIETY | Bimonthly | 0009-4536 | 0.475 |
TAIWAN | SCI-E | JOURNAL OF THE CHINESE INSTITUTE OF CHEMICAL ENGINEERS | Bimonthly | 0368-1653 | 0.268 |
TAIWAN | SCI-E | JOURNAL OF FOOD AND DRUG ANALYSIS | Quarterly | 1021-9498 | 0.597 |
TAIWAN | SCI-E | JOURNAL OF INFORMATION SCIENCE AND ENGINEERING | Bimonthly | 1016-2364 | 0.140 |
TAIWAN | SCI-E | ZOOLOGICAL STUDIES | Quarterly | 1021-5506 | 0.533 |
TAIWAN | SCI-E | STATISTICA SINICA | Quarterly | 1017-0405 | 1.336 |
TAIWAN | SCI-E | TAIWANESE JOURNAL OF MATHEMATICS | Quarterly | 1027-5487 | 0.286 |
TAIWAN | SCI-E | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES | Quarterly | 1017-0839 | 0.320 |
HONG KONG | SCI-E | JOURNAL OF THE FORMOSAN MEDICAL ASSOCIATION | Monthly | 0929-6646 | 0.418 |
声明: 本文由( admin )原创编译,转载请保留链接: http://www.hxlww.net/4314/hxlwfb
近期评论