分类:论文指导发表 作者:admin 评论:0 点击: 813 次
出版地 | 收录库 | 刊 名 | 刊 期 | ISSN | 2003年影响因子 |
CHINA | SCI | ACTA CHIMICA SINICA《化学学报》(中文版) | Semimonthly | 0567-7351 | 0.643 |
CHINA | SCI | ACTA MECHANICA SINICA《力学学报》(英文版) | Bimonthly | 0567-7718 | 0.587 |
CHINA | SCI | ACTA PHARMACOLOGICA SINICA《中国药理学报》(英文版) | Monthly | 1671-4083 | 0.884 |
CHINA | SCI | ACTA PHYSICA SINICA《物理学报》(中文版) | Monthly | 1000-3290 | 1.130 |
CHINA | SCI | CELL RESEARCH《细胞研究》(英文版) | Bimonthly | 1001-0602 | 1.729 |
CHINA | SCI | CHEMICAL JOURNAL OF CHINESE UNIVERSITIES-CHINESE《高等学校化学学报》(中文版) | Monthly | 0251-0790 | 0.796 |
CHINA | SCI | CHINESE JOURNAL OF CHEMISTRY《中国化学》(英文版) | Bimonthly | 1001-604X | 0.592 |
CHINA | SCI | CHINESE MEDICAL JOURNAL《中华医学杂志》(英文版) | Monthly | 0366-6999 | 0.393 |
CHINA | SCI | CHINESE PHYSICS《中国物理》(物理学报一海外版) (英文版) | Monthly | 1009-1963 | 1.347 |
CHINA | SCI | CHINESE PHYSICS LETTERS《中国物理快报》(英文版) | Monthly | 0256-307X | 1.095 |
CHINA | SCI | CHINESE SCIENCE BULLETIN《科学通报》(英文版) | Semimonthly | 1001-6538 | 0.593 |
CHINA | SCI | COMMUNICATIONS IN THEORETICAL PHYSICS《理论物理通讯》(英文版) | Monthly | 0253-6102 | 0.666 |
CHINA | SCI | EPISODES《地质幕》(英文版) | Quarterly | 0705-3797 | 1.020 |
CHINA | SCI | SCIENCE IN CHINA SERIES A-MATHEMATICS《中国科学A辑》(英文版) | Bimonthly | 1006-9283 | 0.247 |
CHINA | SCI | SCIENCE IN CHINA SERIES B-CHEMISTRY《中国科学B辑》(英文版) | Bimonthly | 1006-9291 | 0.541 |
CHINA | SCI | SCIENCE IN CHINA SERIES C-LIFE SCIENCES《中国科学C辑》(英文版) | Bimonthly | 1006-9305 | 0.440 |
CHINA | SCI | SCIENCE IN CHINA SERIES D-EARTH SCIENCES《中国科学D辑》(英文版) | Monthly | 1006-9313 | 0.801 |
CHINA | SCI | SCIENCE IN CHINA SERIES E-TECHNOLOGICAL SCIENCES《中国科学E辑》(英文版) | Bimonthly | 1006-9321 | 0.355 |
CHINA | SCI | SCIENCE IN CHINA SERIES G-PHYSICS MECHANICS & ASTRONOMY《中国科学G辑》(英文版) | Bimonthly | 1672-1799 | |
HONG KONG | SCI | JOURNAL OF THE FORMOSAN MEDICAL ASSOCIATION | Monthly | 0929-6646 | 0.418 |
TAIWAN | SCI | BOTANICAL BULLETIN OF ACADEMIA SINICA | Quarterly | 0006-8063 | 0.506 |
TAIWAN | SCI | CHINESE JOURNAL OF PHYSICS | Bimonthly | 0577-9073 | 0.372 |
TAIWAN | SCI | CHINESE JOURNAL OF PHYSIOLOGY | Quarterly | 0304-4920 | 1.143 |
TAIWAN | SCI | JOURNAL OF THE CHINESE CHEMICAL SOCIETY | Bimonthly | 0009-4536 | 0.475 |
TAIWAN | SCI | JOURNAL OF THE CHINESE INSTITUTE OF CHEMICAL ENGINEERS | Bimonthly | 0368-1653 | 0.268 |
TAIWAN | SCI | STATISTICA SINICA | Quarterly | 1017-0405 | 1.336 |
TAIWAN | SCI | TAIWANESE JOURNAL OF MATHEMATICS | Quarterly | 1027-5487 | 0.286 |
TAIWAN | SCI | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES | Quarterly | 1017-0839 | 0.320 |
TAIWAN | SCI | ZOOLOGICAL STUDIES | Quarterly | 1021-5506 | 0.533 |
CHINA | SCI-E | ACTA BIOCHIMICA ET BIOPHYSICA SINICA《生物化学与生物物理学报》(中文版) | Monthly | 0582-9879 | 0.524 |
CHINA | SCI-E | ACTA BOTANICA SINICA《植物学报》(中文版) | Monthly | 0577-7496 | 0.321 |
CHINA | SCI-E | ACTA CHIMICA SINICA《化学学报》(中文版) | Semimonthly | 0567-7351 | 0.643 |
CHINA | SCI-E | ACTA GEOLOGICA SINICA-ENGLISH EDITION《地质学报》(英文版) | Quarterly | 1000-9515 | 1.040 |
CHINA | SCI-E | ACTA MECHANICA SINICA《力学学报》(英文版) | Bimonthly | 0567-7718 | 0.587 |
CHINA | SCI-E | ACTA MECHANICA SOLIDA SINICA《固体力学学报》(英文版) | Quarterly | 0894-9166 | 0.389 |
CHINA | SCI-E | ACTA METALLURGICA SINICA《金属学报》 | Monthly | 0412-1961 | 0.247 |
CHINA | SCI-E | ACTA OCEANOLOGICA SINICA海洋学报(英文版) | Quarterly | 0253-505X | |
CHINA | SCI-E | ACTA PETROLOGICA SINICA《岩石学报》(中文版) | Quarterly | 1000-0569 | 1.078 |
CHINA | SCI-E | ACTA PHARMACOLOGICA SINICA《中国药理学报》(英文版) | Monthly | 1671-4083 | 0.884 |
CHINA | SCI-E | ACTA PHYSICA SINICA《物理学报》(中文版) | Monthly | 1000-3290 | 1.130 |
CHINA | SCI-E | ACTA PHYSICO-CHIMICA SINICA《物理化学学报》(中文版)) | Irregular | 1000-6818 | 0.468 |
CHINA | SCI-E | ACTA PHYTOTAXONOMICA SINICA《中国药理学报》(英文版) | Bimonthly | 1671-4083 | 0.884 |
CHINA | SCI-E | ACTA PHYTOTAXONOMICA SINICA《植物分类学报》(中文版) | Bimonthly | 0529-1526 | |
CHINA | SCI-E | ACTA POLYMERICA SINICA《高分子学报》(中文版) | Bimonthly | 1000-3304 | 0.351 |
CHINA | SCI-E | ADVANCES IN ATMOSPHERIC SCIENCES《大气科学进展》(英文版) | Bimonthly | 0256-1530 | 0.449 |
CHINA | SCI-E | APPLIED MATHEMATICS AND MECHANICS-ENGLISH EDITION《应用数学和力学》(英文版) | Monthly | 0253-4827 | 0.251 |
声明: 本文由( admin )原创编译,转载请保留链接: http://www.hxlww.net/4309/hxlwfb
近期评论